Apple iPhone XR Spec and price in Pakistan

Apple iPhone XR Spec and price in Pakistan
Apple iPhone XR’s price in Pakistan is Rs. 123,999. Apple Mobile phone and Official dealers provide the warranty of Apple Phones.
- Price of Apple in USD is $1074.
- Price of Apple iPhone XR in Pakistan is Rs. 123,999.
Apple decreasing the cost of iPhone XR making it the cheapest phone of this year from the brand. Apple Mobile phones are US brand and most expensive but now Apple iPhone XR rates down in the market because other companies launch with same specification smartphone and with the low price of Mobiles. Apple’s iPhone XR price is also down another model of iPhone and you got the 6.1-inch display on its front side which is using LCD display instead of OLED panels. Samsung mobiles are going to reduce the Apple iPhone XR’s cost, and you can also see movies, videos, with a 6.1-inch big screen and a high-resolution result of LCD enjoy. iPhone XR beat another China Mobile smartphones, for example, Huawei, Motorola because iPhone uses the best quality other than chines phones. iPhone provides the best thing to a customer.
A single rear camera is anticipated to hit the Apple iPhone XR, however, does not get defeated as a result of lens used in the single camera is powerful and responsive capable to click lovely pictures even in low lightweight or dark light conditions. Apple iPhone’s XR can get its power from the A12 chipset that is present altogether line from this year thus you’ll be able to say that performance isn’t a section of your concern. Apple iPhone XR got 3 GB of RAM that is a smaller amount than the others that are returning with 4 GB of RAM, however, all this must be done to stay. The value of the phone low and build iPhone XR’s look nice with the aluminum frame and metal finish. If you can’t buy high priced iPhone XR then you’ll be able to forever go for a little high-priced iPhone XS and add some more cash and get bigger display iPhone XS max and enjoy with big Display and watch Movies, Video and capture photos.
See Also: SAMSUNG GALAXY J4 2018 Spec And Price In Pakistan
Apple iPhone XR specifications
Build | OS | IOS 12 |
Dimensions | 150.9 x 75.7 x 8.3 mm | |
Weight | 194 g | |
SIM | Dual Sim, Dual Standby, Single SIM (Nano-SIM) | |
Colors | Black, Red, Yellow, Blue, Coral | |
Frequency | 4G Band | LTE band 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 700 |
3G Band | 2100 / HSDPA 850 / 900 / 1700(AWS) / 1900 | |
2G Band | SIM1 & SIM2: GSM 850 / 900 / 1800 / 1900 | |
Processor | GPU | (4-core graphics) Apple GPU |
CPU | Hexa Core | |
Chipset | A12 Chipset Bionic | |
Display | Technology | 16M Colors, Multi-touch, IPS LCD Capacitive Touchscreen, |
Protection | oleophobic coating, Ion-strengthened glass | |
Extra Features | Wide color gamut display, True-tone display, 120 Hz touch-sensing | |
Size | 6.1 Inches | |
Resolution | 828 x 1792 Pixels (~324 PPI) | |
Memory | Built-in | 3GB RAM, 64/128/256GB Built-in ROM |
Card | No | |
Camera | Main | 12 MP, f/1.8, 28mm, OIS, PDAF, quad-LED (dual tone) flash |
Front | 7 MP, f/2.2, 32mm, HDR, Video ([email protected]) | |
Features | HDR (photo/panorama), Geo-tagging, touch focus, Video ([email protected]/30/60fps, [email protected]/60/120/240fps, HDR, stereo sound rec), face/smile detection | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | 2.0, proprietary reversible connector | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
Bluetooth | v5.0 with A2DP, LE | |
GPS | GALILEO, Yes + A-GPS support & Glonass, BDS, QZSS | |
Features | Sensors | Face ID, Accelerometer, Barometer, Compass, Proximity, Gyro, |
Audio | MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | |
Browser | HTML5 | |
Extra | Active noise cancellation with dedicated mic, Siri natural language commands and dictation, iCloud cloud service, Front/rear glass + aluminum frame (7000 series), Audio/video/photo editor, Document editor, IP67 dust/water resistant (up to 1m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified) | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Battery | Capacity | 11.28 Hours (Li-ion Non removable) |
Qi wireless charging, Fast battery charging: 50% in 30 min |
Price |
Price in USD: $1074 Price in Pakistani Rupees: 123,999 |
Disclaimer:
In Pakistan iPhone XR price updated daily basis because Price revises regular basis in the market and price list send to local shop or dealers but this price of iPhone XR Write in this article does not confirm, you can visit the nearest shop and dealer check iPhone XR mobile price and Specification. For More information Click Here