Qubee Internet Packages Price And Details 2019 Updated

Are You Searching for Qubee Internet Packages? Great guess what? We here will be telling you about them. All of the 2018 most recent qubee bundles for their points and stuff straight in the article underneath. Something like that what would you sit tight for? Read every last one of the content beneath and figure out the best bundle for yourself!.
Latest Qubee Internet Packages for 2019
Hi and welcome once more people! Need aid that you are here to Qubee Packages? Great after that you will not be disillusioned after listening that you need to arrive yourself during the simply right put the place we will be providing for you every last one of subtle elements viewing “Latest Qubee bundles for 2018”. So just sit back, unwind and delight in perusing our article.
About Qubee:
Qubee Pakistan will be working with Augere Pakistan Pvt Ltd with the remote broadband business under considering mission “broadband to all”. Qubee Pakistan will keep tabs on the procurement from claiming utilitarian web benefits will Pakistan, and is presently accessible for Karachi, Lahore, and Islamabad. Augere is a remote broadband benefit of the business established in 2007.
It is headed toward the previous president of Orange, Sanjiv Ahuja. It needs a mission that should give ‘broadband for all’ furthermore will be working on achieving available, competitive also approachable broadband internet benefits will under-served groups around the world.
Augere has as such propelled broadband web benefits did in Pakistan in July 2009 furthermore to Bangladesh done October 2009 under the brand name Qubee. Augere is also expecting on propelling benefits On Uganda, Tanzania, Rwanda, and India clinched alongside 2011 as well as is proceeding with seeking after range crosswise over Africa, Asia also south-east Asia.
Explore 10
Data Limit | 10 GB |
Price | PKR. 799/- |
Speed | Speed |
Device Type | Non-wifi (Addition PKR. 1000/-for Wifi Device) |
Connection type | Post Paid |
Activation/Installation Charges | PKR. 500/- (Device cost Includes) |
Security Charges (Refundable) | 01 Month Charges of Package (Refundable) |
Explore 20
Data Limit | 20 GB |
Price | PKR.999/- |
Speed | Speed |
Device Type | Non-wifi(Addition PKR. 1000/-for Wifi Device) |
Connection type | Post Paid |
Activation/Installation Charges | PKR. 500/- (Device cost Includes) |
Security Charges (Refundable) | 01 Month Charges of Package (Refundable) |
Explore MAX (Shuttle )
Data Limit | Unlimited |
Price | PKR.800/- |
Speed | 1 Mbps |
Device Type | Non-wifi |
Connection type | Post Paid |
Activation/Installation Charges | PKR. 1200/- (Device cost Includes) |
Security Charges (Refundable) | 01 Month Charges of Package (Refundable) |
Explore MAX
Data Limit | Unlimited |
Price | PKR.1299/- |
Speed | 1 Mbps |
Device Type | Non-wifi(Addition PKR. 500/-for Wifi Device) |
Connection type | Post Paid |
Activation/Installation Charges | PKR. 1000/- (Device cost Includes) |
Security Charges (Refundable) | 01 Month Charges of Package (Refundable) |
Qubee 2Mbps Internet Package 2019
Conquer 10
Data Limit | 10GB |
Price | PKR.999/- |
Speed | 2 Mbps |
Device Type | Non-wifi(Addition PKR. 1000/-for Wifi Device) |
Connection type | Post Paid |
Activation/Installation Charges | PKR. 500/- (Device cost Includes) |
Security Charges (Refundable) | 01 Month Package Charges (Refundable) |
Conquer 20
Data Limit | 20Gb |
Price | PKR.1199/- |
Speed | 2 Mbps |
Device Type | Non-wifi(Addition PKR. 1000/-for Wifi Device) |
Connection type | Post Paid |
Activation/Installation Charges | PKR. 500/- (Device cost Includes) |
Security Charges (Refundable) | 01 Month Package Charges (Refundable) |
Conquer MAX (Shuttle)
Data Limit | Unlimited |
Price | PKR.1000/- |
Speed | 2 Mbps |
Device Type | Non-wifi |
Connection type | Post Paid |
Activation/Installation Charges | PKR. 1000/- (Device cost Includes) |
Security Charges (Refundable) | 01 Month Package Charges (Refundable) |
Conquer MAX
Data Limit | Unlimited |
Price | PKR.1499/- |
Speed | 2 Mbps |
Device Type | wifi |
Connection type | Post Paid |
Activation/Installation Charges | PKR. 1000/- (Device cost Includes) |
Security Charges (Refundable) | 01 Month Package Charges (Refundable) |
Qubee 3Mbps Internet Package 2019
Data Limit | |
Price | PKR.1199/- (Addition PKR. 1000/-for Wifi Device) |
Speed | 3 Mbps |
Device Type | Non-wifi |
Connection type | Post Paid |
Activation/Installation Charges | PKR. 500/- (Device cost Includes) |
Security Charges (Refundable) | 01 Month Package Charges (Refundable) |
Invade 20
Data Limit | 20GB |
Price | PKR.1399/- |
Speed | 3 Mbps |
Device Type | Non-wifi (Addition PKR. 1000/-for Wifi Device) |
Connection type | Post Paid |
Activation/Installation Charges | PKR. 500/- (Device cost Includes) |
Security Charges (Refundable) | 01 Month Package Charges (Refundable) |
Invade MAX
Data Limit | Unlimited |
Price | PKR.1699/- |
Speed | 3 Mbps |
Device Type | Wi-Fi |
Connection type | Post Paid |
Activation/Installation Charges | PKR. 1000/- (Device cost Includes) |
Security Charges (Refundable) | 01 Month Package Charges (Refundable) |
Qubee 4Mbps Supreme Internet Package 2019
Data Limit | |
Price | PKR.1999/- |
Speed | 4 Mbps |
Device Type | Wi-Fi |
Connection type | Post Paid |
Activation/Installation Charges | PKR. 1000/- (Device cost Includes) |
Security Charges (Refundable) | 01 Month Package Charges (Refundable) |
Coverage Map
Click here to See the coverage Maps of Qubee.
How to Pay Bills
- You can pay your bills via all branches of Faysal Bank from ATM or Mobile Banking, Telenor Easy Paisa, Jazz Cash, UBL OMNI, U Paisa, Any Qubee Stores or Door Collection,
You May Also Check This:
Mobilink/Jazz Internet Packages